<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application &#8211; SBM &#8211; Sociedade Brasileira de Metrologia</title>
	<atom:link href="https://metrologia.org.br/wpsite/category/application/feed/" rel="self" type="application/rss+xml" />
	<link>https://metrologia.org.br/wpsite</link>
	<description></description>
	<lastBuildDate>Mon, 02 Sep 2019 10:54:49 +0000</lastBuildDate>
	<language>pt-BR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://metrologia.org.br/wpsite/wp-content/uploads/2023/09/cropped-sbm-32x32.png</url>
	<title>Application &#8211; SBM &#8211; Sociedade Brasileira de Metrologia</title>
	<link>https://metrologia.org.br/wpsite</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Application is on the way</title>
		<link>https://metrologia.org.br/wpsite/new-application-on-the-way/</link>
					<comments>https://metrologia.org.br/wpsite/new-application-on-the-way/#respond</comments>
		
		<dc:creator><![CDATA[SBM]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 10:54:49 +0000</pubDate>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://avantage.bold-themes.com/main-demo/?p=1</guid>

					<description><![CDATA[Dynamically target high-payoff intellectual capital for customized technologies. Objectively integrate emerging core competencies before process-centric communities. Dramatically evisculate holistic innovation rather than client-centric data.]]></description>
		
					<wfw:commentRss>https://metrologia.org.br/wpsite/new-application-on-the-way/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Information Driven Applications</title>
		<link>https://metrologia.org.br/wpsite/information-driven-applications/</link>
					<comments>https://metrologia.org.br/wpsite/information-driven-applications/#respond</comments>
		
		<dc:creator><![CDATA[SBM]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 08:45:47 +0000</pubDate>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://newstar.bold-themes.com/magazine/?p=1</guid>

					<description><![CDATA[Progressively maintain extensive infomediaries via extensible niches. Dramatically disseminate standardized metrics after resource-leveling processes. Objectively pursue diverse catalysts for change for interoperable meta-services.]]></description>
		
					<wfw:commentRss>https://metrologia.org.br/wpsite/information-driven-applications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The New Information Age</title>
		<link>https://metrologia.org.br/wpsite/the-new-information-age/</link>
					<comments>https://metrologia.org.br/wpsite/the-new-information-age/#respond</comments>
		
		<dc:creator><![CDATA[SBM]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 14:34:09 +0000</pubDate>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Users]]></category>
		<guid isPermaLink="false">http://newstar.bold-themes.com/magazine/?p=1054</guid>

					<description><![CDATA[Credibly reintermediate backend ideas for cross-platform models. Continually reintermediate integrated processes through technically sound intellectual capital. Holistically foster superior methodologies without market-driven best practices.]]></description>
		
					<wfw:commentRss>https://metrologia.org.br/wpsite/the-new-information-age/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Future of Software</title>
		<link>https://metrologia.org.br/wpsite/the-future-of-software/</link>
					<comments>https://metrologia.org.br/wpsite/the-future-of-software/#respond</comments>
		
		<dc:creator><![CDATA[SBM]]></dc:creator>
		<pubDate>Thu, 18 Jul 2019 18:02:01 +0000</pubDate>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://newstar.bold-themes.com/magazine/?p=93</guid>

					<description><![CDATA[Capitalize on low hanging fruit to identify a ballpark value added activity to beta test. Override the digital divide with additional clickthroughs from DevOps. Nanotechnology immersion along the information highway will close the loop on focusing solely on the bottom line.]]></description>
		
					<wfw:commentRss>https://metrologia.org.br/wpsite/the-future-of-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Invent the Future</title>
		<link>https://metrologia.org.br/wpsite/invent-the-future/</link>
					<comments>https://metrologia.org.br/wpsite/invent-the-future/#respond</comments>
		
		<dc:creator><![CDATA[SBM]]></dc:creator>
		<pubDate>Tue, 09 Jul 2019 11:15:41 +0000</pubDate>
				<category><![CDATA[Advices]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Advice]]></category>
		<guid isPermaLink="false">http://newstar.bold-themes.com/magazine/?p=97</guid>

					<description><![CDATA[Collaboratively administrate empowered markets via plug-and-play networks. Dynamically procrastinate B2C users after installed base benefits. Dramatically visualize customer directed convergence without revolutionary ROI.]]></description>
		
					<wfw:commentRss>https://metrologia.org.br/wpsite/invent-the-future/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Communication Happens</title>
		<link>https://metrologia.org.br/wpsite/how-communication-happens/</link>
					<comments>https://metrologia.org.br/wpsite/how-communication-happens/#comments</comments>
		
		<dc:creator><![CDATA[SBM]]></dc:creator>
		<pubDate>Tue, 28 May 2019 10:53:19 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Sem categoria]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://newstar.bold-themes.com/magazine/?p=123</guid>

					<description><![CDATA[				Taking seamless key performance indicators offline to maximise the long tail. Keeping your eye on the ball while performing a deep dive.		]]></description>
		
					<wfw:commentRss>https://metrologia.org.br/wpsite/how-communication-happens/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Think in new dimensions</title>
		<link>https://metrologia.org.br/wpsite/think-in-new-dimensions/</link>
					<comments>https://metrologia.org.br/wpsite/think-in-new-dimensions/#respond</comments>
		
		<dc:creator><![CDATA[SBM]]></dc:creator>
		<pubDate>Sun, 19 May 2019 10:54:01 +0000</pubDate>
				<category><![CDATA[Advices]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sem categoria]]></category>
		<guid isPermaLink="false">http://newstar.bold-themes.com/magazine/?p=95</guid>

					<description><![CDATA[Collaboratively administrate empowered markets via plug-and-play networks. Dynamically procrastinate B2C users after installed base benefits. Dramatically visualize customer directed convergence without revolutionary ROI.]]></description>
		
					<wfw:commentRss>https://metrologia.org.br/wpsite/think-in-new-dimensions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
